Fresh field Vegan Omega 3 DHA Supplement Better Than Fish Algal Oil for Joint and Eye Health, Immune System Support and A Proven Brain Boost
Stock Expiry Date*: 21-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Use for a Healthier Heart and Prenatal DHA
- 2 Month Supply
- For Joint and Eye Health, Immune System Support and A Proven Brain Boost
| Ingredients | Glycerin, Purified Water, Rosemary Extract, Sunflower Lecithin, Sunflower Oil, Ascorbyl Palmitate, Modified Food Starch, tocopherols., MEDICINAL INGREDIENTS (PER 1 CAPSULE) Schizochytrium spp. (Schizochytrium oil) (Whole) / 500 mg NON-MEDICINAL INGREDIENTS: Annatto |
| Specific Uses For Product | Cognitive Health, Eye Health, Brain Health |
| Special Ingredients | Algae Oil, vegan omega 3, dha supplement |
| Product Dimensions | 68.04 g, 30 x 3 x 9 cm |
| Item Form | Capsule, Softgel |
| Primary Supplement Type | Omega 3, DHA Supplement, Vegan Omega 3 |
| Ingredients | Glycerin, Purified Water, Ascorbyl Palmitate, Sunflower Lecithin, Sunflower Oil, Rosemary Extract, Tocopherols., Modified Food Starch, Medicinal Ingredients (per 1 Capsule) Schizochytrium Spp. (schizochytrium Oil) (whole) / 500 Mg Non-Medicinal Ingredients: Annatto |
| Special Ingredients | Algae Oil, Vegan Omega 3, DHA Supplement |
| Brand | Fresh Field |
| Flavor | Unflavoured |
| Unit Count | 60.0 Count |
| Item Form | Oil |
| Item Weight | 2.4 Ounces |
| Product Benefits | Eye Health Support |
| Age Range (description) | Child |
| Number Of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Vitamin A |
| Diet Type | Vegan |
| Manufacturer | Fresh Field |
| Item Dimensions L X W X H | 30 x 3 x 9 Centimeters |
| Product Type | Omega-3 |
| Allergen Information | Fish |
| Upc | 835368000023 |
| Supplement Formulation | Individual Supplement |
| Flavor | Natural |
| Unit Count | 60 Count |
| Product Type | Nutritional Supplement |
| Item Weight | 0.05 Kilograms |
| Brand | Freshfield |
| Brand Name | Freshfield |
| Age Range Description | Child |
| Container Type | Bottle |
| Manufacturer Part Number | OM3-60US |
| Total Servings Per Container | 60 |
| Material Features | Vegetarian |
| Date First Available | 12 November 2018 |
| Model Number | OM3-60US |
| Item Dimensions | 30 x 3 x 9 Centimeters |
| Item model number | OM3-60US |
| Is Discontinued By Manufacturer | No |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 30 x 3 x 9 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.0 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Free delivery on qualifying orders.
-
Orders are processed and shipped from Brooklyn, USA.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGGTQAQCWOAAV |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Omega Oils , Omega-3 |
Barcode |
835368000023 |
Tags |
Product Dimensions
30 x 3 x 9 cm; 68.04 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary. By placing an order, you agree to comply with your country’s import regulations. We cover applicable duties and taxes where stated.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









